Simple monthly prices
All prices are per month, in rand. Ledgeforge is not registered for VAT, so no VAT is added. Monthly plans only, with no annual contracts.
| Product | Plan | Per month | Includes |
|---|---|---|---|
| Accounting | Standard | R400 | One company, up to 10 users |
| FinSight | Free | R0 | Statements and headline analysis, per company |
| Silver | R199 | Adds dashboard, aging, drill-down and imports | |
| Gold | R399 | Adds ratios, insights and full analysis | |
| Loadwyse | Staff 1 to 5 | R20 each | Priced per staff member, graduated: each band applies only to the staff in it. No free trial. |
| Staff 6 to 10 | R15 each | ||
| Staff 11 to 15 | R10 each | ||
| More than 15 | Quote |
Payments are taken monthly through PayFast. You can see your invoices and change your products in the portal after you sign in. Cancelling, refunds and exporting your data are covered in our cancellation terms.